| HBT60A 1613 90S | HBT60A 16 110S | HBT80A 16 110S | HBT80A 1613 110S | HBT80A 18 132S | |
| 最大理论混凝土输送(m³/h)Max.theoretical concrete conveying capacity | 69/43 | 67/45 | 81/40 | 80/40 | 80/50 | 
| 最大泵送压力范围(mpa) Max.pumping pressure | 7/13 | 11/16 | 6/13 | 11/16 | 9/16 | 
| 转速(r/min) Rotate speed | 1480 | 1480 | 1480 | 1480 | 1480 | 
| 液压系统压力(Mpa) Hydraulic system pressure | 32 | 32 | 32 | 32 | 32 | 
| 功率(KW) Power | 90 | 110 | 110 | 110 | 132 | 
| 混凝土输送缸径/行(mm)Concrete conveying cylinder dia./stroke | 200/1600 | 200/1600 | 200/1600 | 200/1600 | 200/1800 | 
| 最大理论输送距离 (垂直/水平)(m) Max.theoretical conveying distance | 270/1200 | 320/1380 | 270/1200 | 320/1380 | 350/1400 | 
| 外型尺寸(长x宽x高)(mm)Overall dimension | 6600x2160x2200 | 6600x2160x2200 | 6600x2160x2200 | 6600x2160x2200 | 6800x2160x2200 | 
| 整机质量(kg) Overall weight | 6000 | 6150 | 6150 | 6150 | 6300 | 
 手机版|
 手机版|
           
  点击下图片即可查看大图
点击下图片即可查看大图













